| | |  | | Home » The Retirement Myth: What You Must Know Now to Prosper in the Coming Meltdown of Job Security, Pension Plans, Social Security, the Stock Market, Hou | | | | | | | Description: | | An examination of the Social Security system predicts that it will not be available for those now in the workforce and argues that society must allow the elderly of tomorrow to work as long as possible. $50,000 ad/promo. Tour. | | | Product Details: | | | Author:
| Craig S. Karpel | | Hardcover:
| 272 pages | | Publisher:
| Harpercollins | | Publication Date:
| 1995-04 | | Language:
| English | | ISBN:
| 0060171421 | | Package Length:
| 8.3 inches | | Package Width:
| 5.6 inches | | Package Height:
| 1.1 inches | | Package Weight:
| 1.0 pounds | | Average Customer Rating:
| based on 4 reviews |
| | | | Used and New: | | | |
| All | |
| $0.01 | Used
- Good | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.02 | Used
- Good | | | $0.02 | Used
- VeryGood | | | $0.02 | Used
- Good | | | $0.02 | Used
- Good | | | $0.02 | Used
- Acceptable | | | $0.02 | Used
- VeryGood | | | $0.02 | Used
- Good | | | $0.02 | Used
- Good | | | $0.02 | Used
- Good | | | $0.02 | Used
- Good | | | $0.02 | Used
- VeryGood | | | $0.15 | Used
- Good | | | $0.15 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- VeryGood | | | $1.00 | Used
- VeryGood | | | $1.10 | Used
- Good | | | $1.99 | Used
- VeryGood | | | $2.79 | Used
- VeryGood | | | $2.99 | Used
- Mint | | | $2.99 | Used
- VeryGood | | | $2.99 | Used
- VeryGood | | | $3.00 | Used
- Mint | | | $3.49 | Used
- Acceptable | | | $3.75 | Collectible
- VeryGood | | | $3.87 | Used
- Mint | | | $3.89 | Collectible
- Good | | | $3.92 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.92 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.92 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.92 | Used
- Good | | | $4.01 | New | | | $4.01 | New | | | $4.01 | New | | | $4.39 | New | | | $4.93 | New | | | $4.95 | Used
- Mint | | | $4.98 | New | | | $5.00 | Used
- Mint | | | $5.95 | Used
- Mint | | | $7.00 | Used
- VeryGood | | | $7.18 | Used
- Good | | | $7.99 | Used
- VeryGood | | | $8.00 | Used
- VeryGood | | | $8.00 | Used
- VeryGood | | | $8.06 | New | | | $8.08 | New | | | $8.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $10.29 | Used
- Mint | | | $11.00 | New | | | $11.01 | New | | | $12.00 | New | | | $12.07 | Used
- Good | | | $12.99 | New | | | $13.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | | $13.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | | $30.73 | Used
- VeryGood | | | $35.99 | Used
- Mint | | | $36.39 | New | | | $37.82 | Used
- Good | |
| New | |
| $4.01 | New | | | $4.01 | New | | | $4.01 | New | | | $4.39 | New | | | $4.93 | New | | | $4.98 | New | | | $8.06 | New | | | $8.08 | New | | | $11.00 | New | | | $11.01 | New | | | $12.00 | New | | | $12.99 | New | | | $13.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | | $13.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | | $36.39 | New | |
| Used | |
| $0.01 | Used
- Good | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.02 | Used
- Good | | | $0.02 | Used
- VeryGood | | | $0.02 | Used
- Good | | | $0.02 | Used
- Good | | | $0.02 | Used
- Acceptable | | | $0.02 | Used
- VeryGood | | | $0.02 | Used
- Good | | | $0.02 | Used
- Good | | | $0.02 | Used
- Good | | | $0.02 | Used
- Good | | | $0.02 | Used
- VeryGood | | | $0.15 | Used
- Good | | | $0.15 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- VeryGood | | | $1.00 | Used
- VeryGood | | | $1.10 | Used
- Good | | | $1.99 | Used
- VeryGood | | | $2.79 | Used
- VeryGood | | | $2.99 | Used
- Mint | | | $2.99 | Used
- VeryGood | | | $2.99 | Used
- VeryGood | | | $3.00 | Used
- Mint | | | $3.49 | Used
- Acceptable | | | $3.87 | Used
- Mint | | | $3.92 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.92 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.92 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.92 | Used
- Good | | | $4.95 | Used
- Mint | | | $5.00 | Used
- Mint | | | $5.95 | Used
- Mint | | | $7.00 | Used
- VeryGood | | | $7.18 | Used
- Good | | | $7.99 | Used
- VeryGood | | | $8.00 | Used
- VeryGood | | | $8.00 | Used
- VeryGood | | | $8.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $10.29 | Used
- Mint | | | $12.07 | Used
- Good | | | $30.73 | Used
- VeryGood | | | $35.99 | Used
- Mint | | | $37.82 | Used
- Good | |
| Collectible | |
| $3.75 | Collectible
- VeryGood | | | $3.89 | Collectible
- Good | |
| | | | Customer Reviews: | |
Average Customer Review:
( 4 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
5 of 5 found the following review helpful:
Still the best book about the coming retirement crisis.Nov 02, 2006
By Thomas G. Montgomery I have read this book three times and taken detailed notes. After 11 years it is still the best book about the impending Boomer retirement crisis and how to prepare. Very well written and funny. This book is an absolute must read regardless of your age.
1 of 1 found the following review helpful:
Long in the tioothJun 23, 2007
By Tony A. Phillips The Retirement Myth is a good book. The silver bullet theory is a real eye opener. By the way, this book can be used by all generations of people. Mr Karpel does a good job in incorporating much data into his book. He does a great job dissecting the three legged stool and says we need to incorporate a fourth leg. A j-o-b. Some points in his book are debatable such as employers providing resources to "old" people so they do not become "outdated". Clearly it is the responsibility of each individual to continually add to their skills. Alas, Mr. Karpel then proceeds to indicate the stock market as the future for investment income. This is ironic because he states how the "market" will be affected by the baby-boomers. He should have asked for a co-author for ideas on how to sure up income for the future. A great book for that is Richest Man in Babylon. Mr. Karpel does get his point across about retirement being a myth. Now one must continue to read to learn more on how to prepare for the future.
2 of 4 found the following review helpful:
Myth and More MythsJun 20, 2008
By keith renick This was a great book for me. Most Americans will never consider demographics because they have no reason too. I believe the changing demographics of the United States will make us more tribal and will mean the end of the United States as we know it by 2030-2035. This statement would make a lot of Americans mad, but it's not my intent to make people mad, It is only what I think. I love my country and don't want to see it break apart but because of global aging and demographics there will be a melt down in Medicare, Social Security, Pensions will melt away and declining natural resources will make us crazy with insecurity. I think there is a term, "A Bad Steady State" which means bad things can happen to good countries. I don't agree with the Author's warm and fuzzy ideas of how to fix things. I don't think it will turn out good. Regards, Keith Renick, Peachtree City, Ga.
5 of 24 found the following review helpful:
Obvious !!Nov 03, 2002
By Charles For sure when baby-boomers really find out they do not have enough money in their retirement funds, they can always blow their brains out !! I think S. Kerpel`s book is a must read for all those operating in the "E" quadrant
| | |
|