| | |  | | Home » GIS Tutorial 1: Basic Workbook | | | | | | | Product Promotions: | | | | | Description: | | Updated for ArcGIS Desktop 10, GIS Tutorial 1: Basic Workbook provides effective GIS training in an easy-to-follow, step-by-step format. By combining ArcGIS tutorials with self-study exercises intended to gradually build upon basic skills, the GIS Tutorial 1 is fully adaptable to individual needs, as well as the classroom setting. The tutorial demonstrates a range of GIS functionality, from creating maps and collecting data to using geoprocessing tools and models as well as ArcGIS 3D Analyst and ArcGIS Spatial Analyst extensions for further analysis. GIS Tutorial 1 includes a data CD for working through the exercises and fully functioning 180-day trial DVD of ArcGIS Desktop10 software, making it the smart choice for GIS beginners.
| | | Product Details: | | | Author:
| Wilpen L. Gorr | | Paperback:
| 450 pages | | Publisher:
| ESRI Press | | Publication Date:
| September 15, 2010 | | Language:
| English | | ISBN:
| 158948259X | | Product Length:
| 10.08 inches | | Product Width:
| 8.08 inches | | Product Height:
| 1.25 inches | | Product Weight:
| 3.06 pounds | | Package Length:
| 9.9 inches | | Package Width:
| 8.0 inches | | Package Height:
| 1.3 inches | | Package Weight:
| 3.25 pounds | | Average Customer Rating:
| based on 29 reviews |
| | | | Used and New: | | | |
| All | |
| $35.87 | Used
- Good | | | $35.87 | Used
- Mint | | | $35.88 | Used
- Acceptable | | | $36.00 | Used
- VeryGood | | | $37.00 | Used
- Mint | | | $37.64 | Used
- Good | | | $38.95 | Used
- Mint | | | $39.00 | Used
- Mint | | | $39.28 | Used
- Good | | | $39.28 | Used
- Acceptable | | | $39.86 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $39.87 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $39.98 | Used
- Acceptable | | | $39.99 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $40.00 | Used
- VeryGood | | | $41.90 | Used
- Good | | | $42.78 | Used
- Good | | | $43.76 | Used
- Good | | | $43.78 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $44.19 | Used
- VeryGood | | | $44.64 | Used
- VeryGood | | | $44.99 | New | | | $45.00 | Used
- Mint | | | $45.00 | Used
- Mint | | | $45.14 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $45.70 | Used
- Good | | | $46.30 | Used
- Good | | | $46.84 | Used
- VeryGood | | | $46.86 | Used
- Mint | | | $47.89 | New | | | $48.10 | Used
- Acceptable | | | $48.14 This item ships for FREE with Super Saver Shipping. | New | | | $48.18 | New | | | $48.77 | Used
- Good | | | $48.92 | Used
- Good | | | $50.00 | Used
- Mint | | | $50.00 | Used
- VeryGood | | | $50.36 | Used
- VeryGood | | | $50.95 | Used
- VeryGood | | | $50.95 | Used
- Good | | | $50.96 | Used
- Acceptable | | | $50.96 | Used
- Mint | | | $51.50 | New | | | $52.00 | Used
- VeryGood | | | $52.00 | Used
- Good | | | $54.36 | Used
- Good | | | $55.26 | Used
- Good | | | $55.26 | Used
- Good | | | $55.26 | Used
- Good | | | $55.79 | New | | | $56.17 | New | | | $56.73 | Used
- Mint | | | $56.73 | New | | | $56.74 | New | | | $57.42 | Used
- VeryGood | | | $58.00 | Used
- VeryGood | | | $58.00 | Used
- VeryGood | | | $58.39 | Used
- Good | | | $58.75 | Used
- Good | | | $59.81 | Used
- Mint | | | $59.81 | New | | | $60.00 | Used
- Mint | | | $60.03 | New | | | $60.79 | New | | | $61.50 | New | | | $61.74 | Used
- VeryGood | | | $61.74 | Used
- VeryGood | | | $61.74 | Used
- VeryGood | | | $61.74 | Used
- VeryGood | | | $61.74 | Used
- VeryGood | | | $61.77 | Used
- Mint | | | $61.83 | New | | | $62.23 | New | | | $62.60 | Used
- VeryGood | | | $62.60 | Used
- VeryGood | | | $63.53 | New | | | $63.67 | New | | | $63.75 | New | | | $64.96 | Used
- VeryGood | | | $64.96 | New | | | $65.50 | Used
- Good | | | $65.56 | New | | | $65.95 | Used
- Good | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.19 | New | | | $66.67 | New | | | $68.72 | New | | | $68.93 | Used
- Acceptable | | | $68.95 | Used
- Good | | | $69.00 | New | | | $69.46 | Used
- Mint | | | $69.52 | New | | | $69.84 | New | |
| New | |
| $44.99 | New | | | $47.89 | New | | | $48.14 This item ships for FREE with Super Saver Shipping. | New | | | $48.18 | New | | | $51.50 | New | | | $55.79 | New | | | $56.17 | New | | | $56.73 | New | | | $56.74 | New | | | $59.81 | New | | | $60.03 | New | | | $60.79 | New | | | $61.50 | New | | | $61.83 | New | | | $62.23 | New | | | $63.53 | New | | | $63.67 | New | | | $63.75 | New | | | $64.96 | New | | | $65.56 | New | | | $66.19 | New | | | $66.67 | New | | | $68.72 | New | | | $69.00 | New | | | $69.52 | New | | | $69.84 | New | |
| Used | |
| $35.87 | Used
- Good | | | $35.87 | Used
- Mint | | | $35.88 | Used
- Acceptable | | | $36.00 | Used
- VeryGood | | | $37.00 | Used
- Mint | | | $37.64 | Used
- Good | | | $38.95 | Used
- Mint | | | $39.00 | Used
- Mint | | | $39.28 | Used
- Good | | | $39.28 | Used
- Acceptable | | | $39.86 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $39.87 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $39.98 | Used
- Acceptable | | | $39.99 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $40.00 | Used
- VeryGood | | | $41.90 | Used
- Good | | | $42.78 | Used
- Good | | | $43.76 | Used
- Good | | | $43.78 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $44.19 | Used
- VeryGood | | | $44.64 | Used
- VeryGood | | | $45.00 | Used
- Mint | | | $45.00 | Used
- Mint | | | $45.14 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $45.70 | Used
- Good | | | $46.30 | Used
- Good | | | $46.84 | Used
- VeryGood | | | $46.86 | Used
- Mint | | | $48.10 | Used
- Acceptable | | | $48.77 | Used
- Good | | | $48.92 | Used
- Good | | | $50.00 | Used
- Mint | | | $50.00 | Used
- VeryGood | | | $50.36 | Used
- VeryGood | | | $50.95 | Used
- VeryGood | | | $50.95 | Used
- Good | | | $50.96 | Used
- Acceptable | | | $50.96 | Used
- Mint | | | $52.00 | Used
- VeryGood | | | $52.00 | Used
- Good | | | $54.36 | Used
- Good | | | $55.26 | Used
- Good | | | $55.26 | Used
- Good | | | $55.26 | Used
- Good | | | $56.73 | Used
- Mint | | | $57.42 | Used
- VeryGood | | | $58.00 | Used
- VeryGood | | | $58.00 | Used
- VeryGood | | | $58.39 | Used
- Good | | | $58.75 | Used
- Good | | | $59.81 | Used
- Mint | | | $60.00 | Used
- Mint | | | $61.74 | Used
- VeryGood | | | $61.74 | Used
- VeryGood | | | $61.74 | Used
- VeryGood | | | $61.74 | Used
- VeryGood | | | $61.74 | Used
- VeryGood | | | $61.77 | Used
- Mint | | | $62.60 | Used
- VeryGood | | | $62.60 | Used
- VeryGood | | | $64.96 | Used
- VeryGood | | | $65.50 | Used
- Good | | | $65.95 | Used
- Good | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $66.10 | Used
- VeryGood | | | $68.93 | Used
- Acceptable | | | $68.95 | Used
- Good | | | $69.46 | Used
- Mint | |
| | | | Customer Reviews: | |
Average Customer Review:
( 29 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
11 of 12 found the following review helpful:
Version 10 workbook - well done!Jan 17, 2011
By David Allen
"GISP"
This is the update of the prior GIS Tutorial Workbook to include all the new ArcGIS version 10 stuff. Well written and easy to follow, my students work through this with great ease and are able to perform the exercise tasks on their own with a little guidance and a review through the text.
Each chapter has really good exercises to challeng you and see if you have grapsed the knowledge. So there's hand-holding when you need it, and the freedom to run with the concepts when you don't.
Very well suited for individual study as well as classroom use.
6 of 6 found the following review helpful:
Great book - excellent examples and assignmentsNov 22, 2011
By Paul K. I used this book in an Introduction to GIS class. It gave me a solid grasp of what GIS is and can do. The examples in the book are very clear, as there are step by step instructions with screenshots that insure you will not get lost.
The assignments in the book are very helpful and reflect what was taught in the chapter. Some assignments are on the easy side, but many are challenging and require a good deal of critical thinking.
Many of the examples and assignments that I learned from I applied to other concepts in GIS and other mapping software. I took a class using this book a year ago, and now I work full-time using different mapping software, but most of the concepts I learned from this book I still use.
5 of 5 found the following review helpful:
Gets basic map principles rightNov 23, 2011
By Wilpen L. Gorr
"Wil"
A reviewer criticized this book because chapter 2 uses population to symbolize polygons instead of a normalized population (for example, population density = persons per square mile) or a dot density map. However, whether to map population, population density, or some other normalization of population depends on the information needed from a map. Population provides information on the total demand for services, market potential, representation in the House of Representatives, persons needing health insurance, and so forth. So it's relevant (and good) to map population for such needs. The alternatives for population are a choropleth map or size-graduated point markers at the centroids of polygons. Both are commonly used, each has its own problems and potential for misunderstanding by the casual map reader, but both can be effective information sources.
If instead of a population map, the map designer were to provide a population density map, then the reader somehow would have to multiply the population density times area to get population, which is not practical. A dot density map is an alternative to normalizing by area. It provides a representation of density by the percentage of a polygon's area covered with dots. To get population the user would have to count the number of dots in a polygon and multiply by the number of persons represented by each dot, also not practical.
4 of 4 found the following review helpful:
Great Book For Learning GISNov 21, 2011
By Lynne Chatham Great book for learning GIS
I recently purchased GIS Tutorial 1 Basic Workbook to learn GIS, and it was exactly what I needed! I already knew some GIS basics, and this book helped expand my knowledge and fill in gaps. I'm now using GIS for advanced spatial analysis projects at work. Compared to other books, the tutorials are easy to follow and I like the straight forward step-by-step instructions. Other books that I reviewed had way too much unnecessary text that distracted from learning the core GIS functions. This one gets you up to speed very quickly. I found the end of chapter exercises challenging but just right to help me work on my own projects. I also like the variety of real world examples and later chapters that take you beyond the basics. I highly recommend this book.
6 of 7 found the following review helpful:
A fine workbook for ArcGIS 10 usersJan 18, 2011
By Midwest Book Review GIS Tutorial 1: Basic Workbook provides a fine workbook for ArcGIS 10 users, packing in scripted exercises that present step-by-step instructions teaching the basics of GIS workflows. Assignments encourage reviewing GIS basics and using them creatively and offer challenging choices that help users solve common problems using GIS approaches.
See all 29 customer reviews on Amazon.com
| | |
|