| | |  | Retail Security | Home » » Financial Accounting | | | | | | | Product Promotions: | | | | | Description: | | Weygandt helps corporate managers see the relevance of accounting in their everyday lives. Challenging accounting concepts are introduced with examples that are familiar to them, which helps build motivation to learn the material. Accounting issues are also placed within the context of marketing, management, IT, and finance. The new Do It! feature reinforces the basics by providing quick-hitting examples of brief exercises. The chapters also incorporate the All About You (AAY) feature as well as the Accounting Across the Organization (AAO) boxes that highlight the impact of accounting concepts. With these features, corporate managers will learn the concepts and understand how to effectively apply them. | | | Product Details: | | | Author:
| Jerry J. Weygandt | | Hardcover:
| 850 pages | | Publisher:
| Wiley | | Publication Date:
| November 03, 2009 | | Language:
| English | | ISBN:
| 0470477156 | | Product Length:
| 11.12 inches | | Product Width:
| 8.72 inches | | Product Height:
| 1.52 inches | | Product Weight:
| 4.4 pounds | | Package Length:
| 10.9 inches | | Package Width:
| 8.6 inches | | Package Height:
| 1.5 inches | | Package Weight:
| 4.25 pounds | | Average Customer Rating:
| based on 17 reviews |
| | | | Used and New: | | | |
| All | |
| $60.00 | Used
- Mint | | | $65.00 | Used
- Mint | | | $65.00 | Used
- VeryGood | | | $67.75 | Used
- VeryGood | | | $74.71 | Used
- Good | | | $74.72 | Used
- Good | | | $75.00 | Used
- VeryGood | | | $75.99 | Used
- Mint | | | $76.83 | Used
- Good | | | $78.07 | Used
- Acceptable | | | $79.90 | Used
- Mint | | | $80.00 | Used
- VeryGood | | | $80.00 | Used
- VeryGood | | | $81.00 | Used
- Good | | | $85.00 | Used
- VeryGood | | | $87.40 | Used
- Good | | | $87.75 | Used
- VeryGood | | | $89.00 | Used
- Mint | | | $89.99 | Used
- Mint | | | $90.00 | Used
- Mint | | | $90.00 | Used
- Mint | | | $90.44 | Used
- VeryGood | | | $90.44 | Used
- VeryGood | | | $91.08 | Used
- Good | | | $93.00 | Used
- VeryGood | | | $93.60 | Used
- Mint | | | $94.14 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $96.26 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.26 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $97.90 | Used
- Good | | | $99.98 | Used
- Mint | | | $100.00 | Used
- VeryGood | | | $100.00 | Used
- VeryGood | | | $100.00 | Used
- Mint | | | $104.40 | Used
- Mint | | | $106.17 | Used
- VeryGood | | | $106.40 | Used
- Good | | | $109.71 | Used
- Acceptable | | | $109.99 | Used
- Mint | | | $114.90 | Used
- Good | | | $115.00 | Used
- Good | | | $118.00 | Used
- VeryGood | | | $120.00 | New | | | $120.00 | New | | | $120.00 | Used
- Mint | | | $120.68 | Used
- Good | | | $120.99 | New | | | $123.00 | Used
- Good | | | $124.00 | New | | | $129.00 | Used
- Mint | | | $129.99 | Used
- Mint | | | $130.00 | Used
- Mint | | | $130.00 | Used
- Good | | | $130.00 | Used
- Mint | | | $135.00 | New | | | $140.00 | Used
- VeryGood | | | $140.00 | Used
- Mint | | | $142.00 | Used
- VeryGood | | | $142.50 | Used
- Mint | | | $142.63 | Used
- Mint | | | $142.76 | Used
- VeryGood | | | $143.00 | New | | | $143.89 | Used
- Acceptable | | | $144.65 | Used
- VeryGood | | | $144.81 | New | | | $149.00 | New | | | $149.99 | Used
- Mint | | | $150.00 | Used
- Mint | | | $150.00 | Used
- Mint | | | $150.00 | New | | | $155.00 | Used
- Mint | | | $158.89 | New | | | $159.79 | Used
- Good | | | $164.60 This item ships for FREE with Super Saver Shipping. | New | | | $165.00 | Used
- Mint | | | $165.28 | New | | | $195.00 | New | | | $195.50 | Used
- Good | | | $196.56 | New | | | $200.00 | Used
- Mint | | | $208.47 | New | | | $208.47 | Used
- Mint | | | $218.16 | New | | | $237.00 | New | | | $240.95 | New | | | $267.47 | New | | | $282.72 | New | | | $283.79 | New | | | $283.79 | Used
- Mint | | | $285.20 | Used
- Mint | | | $295.00 | New | | | $322.31 | New | |
| New | |
| $120.00 | New | | | $120.00 | New | | | $120.99 | New | | | $124.00 | New | | | $135.00 | New | | | $143.00 | New | | | $144.81 | New | | | $149.00 | New | | | $150.00 | New | | | $158.89 | New | | | $164.60 This item ships for FREE with Super Saver Shipping. | New | | | $165.28 | New | | | $195.00 | New | | | $196.56 | New | | | $208.47 | New | | | $218.16 | New | | | $237.00 | New | | | $240.95 | New | | | $267.47 | New | | | $282.72 | New | | | $283.79 | New | | | $295.00 | New | | | $322.31 | New | |
| Used | |
| $60.00 | Used
- Mint | | | $65.00 | Used
- Mint | | | $65.00 | Used
- VeryGood | | | $67.75 | Used
- VeryGood | | | $74.71 | Used
- Good | | | $74.72 | Used
- Good | | | $75.00 | Used
- VeryGood | | | $75.99 | Used
- Mint | | | $76.83 | Used
- Good | | | $78.07 | Used
- Acceptable | | | $79.90 | Used
- Mint | | | $80.00 | Used
- VeryGood | | | $80.00 | Used
- VeryGood | | | $81.00 | Used
- Good | | | $85.00 | Used
- VeryGood | | | $87.40 | Used
- Good | | | $87.75 | Used
- VeryGood | | | $89.00 | Used
- Mint | | | $89.99 | Used
- Mint | | | $90.00 | Used
- Mint | | | $90.00 | Used
- Mint | | | $90.44 | Used
- VeryGood | | | $90.44 | Used
- VeryGood | | | $91.08 | Used
- Good | | | $93.00 | Used
- VeryGood | | | $93.60 | Used
- Mint | | | $94.14 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $96.26 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.26 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $96.79 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $97.90 | Used
- Good | | | $99.98 | Used
- Mint | | | $100.00 | Used
- VeryGood | | | $100.00 | Used
- VeryGood | | | $100.00 | Used
- Mint | | | $104.40 | Used
- Mint | | | $106.17 | Used
- VeryGood | | | $106.40 | Used
- Good | | | $109.71 | Used
- Acceptable | | | $109.99 | Used
- Mint | | | $114.90 | Used
- Good | | | $115.00 | Used
- Good | | | $118.00 | Used
- VeryGood | | | $120.00 | Used
- Mint | | | $120.68 | Used
- Good | | | $123.00 | Used
- Good | | | $129.00 | Used
- Mint | | | $129.99 | Used
- Mint | | | $130.00 | Used
- Mint | | | $130.00 | Used
- Good | | | $130.00 | Used
- Mint | | | $140.00 | Used
- VeryGood | | | $140.00 | Used
- Mint | | | $142.00 | Used
- VeryGood | | | $142.50 | Used
- Mint | | | $142.63 | Used
- Mint | | | $142.76 | Used
- VeryGood | | | $143.89 | Used
- Acceptable | | | $144.65 | Used
- VeryGood | | | $149.99 | Used
- Mint | | | $150.00 | Used
- Mint | | | $150.00 | Used
- Mint | | | $155.00 | Used
- Mint | | | $159.79 | Used
- Good | | | $165.00 | Used
- Mint | | | $195.50 | Used
- Good | | | $200.00 | Used
- Mint | | | $208.47 | Used
- Mint | | | $283.79 | Used
- Mint | | | $285.20 | Used
- Mint | |
| | | | Customer Reviews: | |
Average Customer Review:
( 17 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
11 of 11 found the following review helpful:
Kindle edition has no page numbersJun 28, 2011
By Mr. Vijay Venkataraman
"vvume"
This is a limited review targeted at the Kindle edition of 'Financial Accounting, 7e'. I bought the Kindle version because I didn't want to drag a heavy book everywhere and I always carry a PC on me. While this edition (I used Kindle PC) is really nice with linked table of contents, definitions, ability to highlight, search, and take notes (and quickly go over them using the pane), the biggest drawback is the lack of page numbers. So if your instructor tells to go to page number XYZ, you are out of luck except to painfully scan the chapter to locate the content. Also the exercises/problems after each chapter could be organized better to locate a specific problem quickly. I had to take away 2 stars for this reason as any student will find it extremely frustrating to locate content immediately. I don't know how the publishers/Amazon overlooked this very important aspect for a book that is widely used as a text book. Also, there is no WILEY Plus code on the Kindle edition to access additional training online (will set you back the cost of the kindle version again). In short, if you are using this book as a reference, by all means consider the Kindle edition. If you are using this as a textbook where you might be asked to go to a certain page, think twice before buying the Kindle edition.
Update: In addition to the lack of page numbers, some parts of the text (e.g., Financial statements of Pepsi and Coca-cola in the appendix) are stored as poor quality graphics. Its nearly impossible to correctly read some of the numbers and you end up having to guess what the numbers could be based on the vague outlines. Unfortunately, some of these text/graphics are widely used as references in assignment problems, which ask you to pull numbers from them.
15 of 17 found the following review helpful:
Great book!Dec 16, 1999
By Ailad
"q8"
This book is just great. It was the first book I had read about accounting and it helped me a lot. If anyone wants to learn about accounting, that person should pick this book. It's easy to read and very informative.
7 of 7 found the following review helpful:
Buy the book, not the Kindle VersionAug 10, 2011
By Jennifer Akers
"Jenny Marie"
I bought this text book for my class, thinking I was ahead of the game, getting it on my Kindle. The text book is HUGE and SUPER heavy and my class was on the 4th floor...didn't want to lug a big hard covered text book around. The kindle version is VERY difficult to understand. The text book itself is weird. The way they categorize & label the chapters and homework is strange in the BOOK ITSELF, on the KINDLE its almost impossible to follow! I don't recommend this text book in Kindle version. Its also hard to flip back and forth from homework questions to the text answers....not a good idea.
3 of 3 found the following review helpful:
It's a textbookFeb 25, 2011
By JC Let's start with negatives - the book didn't come with the WileyPlus access code. As if the text wasn't already ridiculously overpriced (as are most textbooks), in order to access the online tutorials, etc., which are referenced in the text quite often, you have to purchase an access code for $80+. Greedy!
Another downfall, the practice questions leave a lot for assumption. A lot of the students in my class don't know how to approach a question because some information is not spelled out, and you have to guess in which direction the question is supposed to go. However, if one has the time to spend reading the chapters, doing the practice questions becomes easier, well, with practice.
Now, here's why I give the book 4 stars. The text caters to all learning-styles, which I think is awesome. There are problems for the hands-on learner; the pricey website companion offers assistance for the aural learner, so on and so forth. Also, there are quite a few cross-references, which is helpful for studying -- I always know where to find the info I'm looking for. There are also real world references and stories that make the application process easier.
Like accounting, the book can be dense, but also very helpful and informative.
2 of 2 found the following review helpful:
Worth the money (at a discount, anyway!)Apr 12, 2011
By DJC There is a great deal of useful information contained here. Some chapters are a bit confusing in their presentation, but with the help of a good professor to sort it out, this volume will be one to hold on to for future reference. A lot of info is laid out graphically, so that you can see the accounting process in step-by-step action. I am not an accounting major (IT major), but I plan to hold on to this one for reference when I get the chance to startup my own business.
See all 17 customer reviews on Amazon.com
| | |
|