| | |  | Spyware | Home » » » » Financial Accounting: Tools for Business Decision Making | | | | | | | Product Promotions: | | | | | Description: | | This successful book continues to provide accountants with an understanding of the fundamental concepts necessary to use accounting effectively. The sixth edition offers new discussions on IFRS, including new codification numbers, examples of IFRS financial statements, and additional exercises. A look at more recent frauds such as the Bernie Madoff scandal have been added. Enhanced discussions of ethics and international accounting are presented. The coverage of non-cash items and their impact on decision making has been expanded. In addition, comprehensive case studies and problems help accountants tie the material together. | | | Product Details: | | | Author:
| Paul D. Kimmel | | Hardcover:
| 880 pages | | Publisher:
| Wiley | | Publication Date:
| June 28, 2011 | | Language:
| English | | ISBN:
| 047053477X | | Product Length:
| 10.9 inches | | Product Width:
| 8.3 inches | | Product Height:
| 1.4 inches | | Product Weight:
| 4.05 pounds | | Package Length:
| 10.8 inches | | Package Width:
| 8.6 inches | | Package Height:
| 1.5 inches | | Package Weight:
| 4.1 pounds | | Average Customer Rating:
| based on 68 reviews |
| | | | Used and New: | | | |
| All | |
| $110.00 | Used
- Good | | | $114.00 | Used
- VeryGood | | | $114.50 | Used
- VeryGood | | | $114.99 | Used
- Good | | | $115.00 | Used
- Mint | | | $115.99 | Used
- Mint | | | $120.00 | Used
- Good | | | $122.99 | New | | | $124.00 | New | | | $124.90 | Used
- VeryGood | | | $124.91 | Used
- VeryGood | | | $124.99 | New | | | $124.99 | New | | | $125.00 | Used
- Good | | | $127.34 | Used
- Acceptable | | | $129.79 | New | | | $129.89 | New | | | $129.89 | New | | | $129.99 | Used
- Mint | | | $135.00 | Used
- VeryGood | | | $135.00 | New | | | $135.00 | Used
- VeryGood | | | $138.00 | Used
- Good | | | $138.60 | Used
- VeryGood | | | $139.03 | Used
- VeryGood | | | $139.03 | Used
- Good | | | $139.05 | Used
- Mint | | | $139.98 | New | | | $139.99 | New | | | $140.00 | Used
- VeryGood | | | $140.30 | Used
- Good | | | $145.90 | Used
- Acceptable | | | $146.00 | Used
- Mint | | | $148.15 | Used
- VeryGood | | | $148.15 | Used
- VeryGood | | | $148.15 | Used
- VeryGood | | | $148.15 | Used
- VeryGood | | | $148.15 | Used
- VeryGood | | | $148.79 | Used
- VeryGood | | | $149.00 | Used
- Mint | | | $149.00 | Used
- VeryGood | | | $149.50 | Used
- Good | | | $149.99 | Used
- Acceptable | | | $150.00 | Used
- Mint | | | $150.00 | New | | | $150.00 | New | | | $150.00 | Used
- Mint | | | $151.00 | Used
- Mint | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $152.94 | New | | | $152.96 | New | | | $152.97 | Used
- Mint | | | $159.48 | Used
- Good | | | $159.95 | New | | | $160.00 | New | | | $160.00 | New | | | $162.46 | Used
- VeryGood | | | $165.00 | New | | | $165.06 | Used
- Good | | | $165.06 | Used
- VeryGood | | | $165.06 | Used
- VeryGood | | | $168.36 | Used
- Good | | | $168.47 | Used
- Good | | | $168.47 | Used
- VeryGood | | | $170.99 | New | | | $172.35 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $172.35 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $172.40 This item ships for FREE with Super Saver Shipping. | New | | | $172.50 | New | | | $175.99 | New | | | $176.02 | Used
- Good | | | $179.00 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $179.00 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $179.00 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $180.48 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $185.86 | Used
- VeryGood | | | $185.86 | Used
- VeryGood | | | $186.12 | Used
- Good | | | $188.05 | New | | | $188.60 | New | | | $190.75 | Used
- VeryGood | | | $194.40 | New | | | $196.28 | New | | | $200.00 | New | | | $201.25 | Used
- Good | | | $211.03 | New | | | $213.26 | Used
- VeryGood | | | $213.26 | Used
- VeryGood | | | $213.26 | New | | | $213.26 | New | | | $213.26 | Used
- Good | | | $213.26 | Used
- Good | | | $213.26 | Used
- Good | | | $214.46 | Used
- Good | | | $218.16 | New | |
| New | |
| $122.99 | New | | | $124.00 | New | | | $124.99 | New | | | $124.99 | New | | | $129.79 | New | | | $129.89 | New | | | $129.89 | New | | | $135.00 | New | | | $139.98 | New | | | $139.99 | New | | | $150.00 | New | | | $150.00 | New | | | $152.94 | New | | | $152.96 | New | | | $159.95 | New | | | $160.00 | New | | | $160.00 | New | | | $165.00 | New | | | $170.99 | New | | | $172.40 This item ships for FREE with Super Saver Shipping. | New | | | $172.50 | New | | | $175.99 | New | | | $188.05 | New | | | $188.60 | New | | | $194.40 | New | | | $196.28 | New | | | $200.00 | New | | | $211.03 | New | | | $213.26 | New | | | $213.26 | New | | | $218.16 | New | |
| Used | |
| $110.00 | Used
- Good | | | $114.00 | Used
- VeryGood | | | $114.50 | Used
- VeryGood | | | $114.99 | Used
- Good | | | $115.00 | Used
- Mint | | | $115.99 | Used
- Mint | | | $120.00 | Used
- Good | | | $124.90 | Used
- VeryGood | | | $124.91 | Used
- VeryGood | | | $125.00 | Used
- Good | | | $127.34 | Used
- Acceptable | | | $129.99 | Used
- Mint | | | $135.00 | Used
- VeryGood | | | $135.00 | Used
- VeryGood | | | $138.00 | Used
- Good | | | $138.60 | Used
- VeryGood | | | $139.03 | Used
- VeryGood | | | $139.03 | Used
- Good | | | $139.05 | Used
- Mint | | | $140.00 | Used
- VeryGood | | | $140.30 | Used
- Good | | | $145.90 | Used
- Acceptable | | | $146.00 | Used
- Mint | | | $148.15 | Used
- VeryGood | | | $148.15 | Used
- VeryGood | | | $148.15 | Used
- VeryGood | | | $148.15 | Used
- VeryGood | | | $148.15 | Used
- VeryGood | | | $148.79 | Used
- VeryGood | | | $149.00 | Used
- Mint | | | $149.00 | Used
- VeryGood | | | $149.50 | Used
- Good | | | $149.99 | Used
- Acceptable | | | $150.00 | Used
- Mint | | | $150.00 | Used
- Mint | | | $151.00 | Used
- Mint | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $151.80 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $152.97 | Used
- Mint | | | $159.48 | Used
- Good | | | $162.46 | Used
- VeryGood | | | $165.06 | Used
- Good | | | $165.06 | Used
- VeryGood | | | $165.06 | Used
- VeryGood | | | $168.36 | Used
- Good | | | $168.47 | Used
- Good | | | $168.47 | Used
- VeryGood | | | $172.35 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $172.35 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $176.02 | Used
- Good | | | $179.00 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $179.00 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $179.00 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $180.48 This item ships for FREE with Super Saver Shipping. | Used
- Acceptable | | | $185.86 | Used
- VeryGood | | | $185.86 | Used
- VeryGood | | | $186.12 | Used
- Good | | | $190.75 | Used
- VeryGood | | | $201.25 | Used
- Good | | | $213.26 | Used
- VeryGood | | | $213.26 | Used
- VeryGood | | | $213.26 | Used
- Good | | | $213.26 | Used
- Good | | | $213.26 | Used
- Good | | | $214.46 | Used
- Good | |
| | | | Customer Reviews: | |
Average Customer Review:
( 68 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
70 of 75 found the following review helpful:
No Code Included With Purchse Of "New" Text From AmazonAug 30, 2007
By Heath G. Gerlock
"zeloeistotheo"
Potential Buyers,
If you are a student who is taking an accounting course and your instructor requires you to use the accompanying Wiley Plus website, do not expect to get a Wiley Plus, registration code with this product.
I purchased the text "new" directly from Amazon for an accounting class I am taking and I assumed that I would recieve the registration code I needed; I assumed wrong as there was no registration code included with my book.
If you do need the code for class and you do choose to buy this book from Amazon, you'll be best off buying the cheapest, used edition and going to the Wiley Plus site directly to get a standard registration code for around $60 dollars. Of Course keep in mind shipping costs may eat up any savings you'd get buying from Amazon in the first place!
The 1 star review actually reflects my dissatisfaction with the description of this product on Amazon's site, and not the quality of the text.
Happy Shopping!
21 of 23 found the following review helpful:
Why make a busy topic busier?Dec 12, 2004
By GCat002 We used this book in my accounting class. The coverage jumped around a too much for my taste. Also, not having an accounting background, the constant language changes (with no cross references and very superficial glossary), especially between the chapter text and the exercises made the endeavor excruciating. The worst part was not being able to check answers. The answer key should come with the book. Not having an answer key invalidates this books use as a learning tool even if it were better written.
18 of 20 found the following review helpful:
Beginners manualJun 25, 2006
By heals
"heals_just2"
If you are new to accounting then this book should definitely be on your list. Explaining step by step how to record basic journal entries and how these entries relate to the various financial statements (Income Statement, Cash-Flows...), in a clear and well organized fashion. The only reason I am unwilling to rate this book five stars is due to the price; as most people will be using this book as an introduction to financial accounting it does seem a little expensive. It is also worth noting the problems and examples used throughout the book are of excellent quality, especially the financial statements provided in appendix A and B. If you have previous experience within the accounting field I would probably recommend a book at a higher level but beginners could do no better.
23 of 30 found the following review helpful:
This Book is Terrible!Jun 10, 2002
By Jonathan Todd This book is terrible! It gives different definitions for the same term several times in the first few chapters. Why doesn't it just give one coherent, comprehensive definition for each word?!! The concepts are broken up and presented helter-skelter, so reading this book is like working a tedious jigsaw puzzle. Then it includes lots of problems at the end of each chapter, but there is no answer key, and the Solutions Manual is only available to teachers. Do they think that my professor is too lazy or too stupid to make up his own tests? (Hint to oblivious writers/editors: a textbook is useless if students cannot practice working problems and check the answers on their own. This is not third grade, and my professor is not a babysitter!) I bought the workbook (which contains practice tests) separately, but I still don't have the answers to the problems at the end of the chapters. I will speak to the department heads at my college and beg them to switch publishers next semester.
15 of 19 found the following review helpful:
incoherant and inconciseSep 07, 2005
By THATCH
"RST"
Using this book as a required text for a brush up/seminar course for an MBA program, I've found this book did not do enough reviewing for me with regards to creating financial reports-- income statement, statement of cash flows, balance sheet, etc. I had managerial accounting, financial accounting and financial management in undergrad, however, this book still lacks the concrete basics of "what goes where on a financial report and why". Speaking to my undergrad accounting department chair, I found my opinion agreed with her's-- Kimmel is verbose and lacks clarity/simplicity for those without an accounting focus or background.
See all 68 customer reviews on Amazon.com
| | |
|