| | |  | | Home » Case-Control Studies: Design, Conduct, Analysis (Monographs in Epidemiology and Biostatistics) | | | | | | | Product Promotions: | | | | | Description: | | "A fluent text . . . This timely book helps fill an important gap." --Journal of the American Medical Association
"Clear and direct . . . Fulfills its promise to provide epidemiologists and statisticians with a useful resource on a topic that had previously been neglected. It could serve as a most useful addition to anyone designing or evaluating case-control studies." --American Statistical Association Newsletter "The language is clear, there are many examples, and the text forms a uniform discussion of a wide range of topics which up until now could be covered only by review of the original epidemiologic and biostatistical literature." --Epidemiology Monitor
| | | Product Details: | | | Author:
| James J. Schlesselman | | Hardcover:
| 368 pages | | Publisher:
| Oxford University Press, USA | | Publication Date:
| January 21, 1982 | | Language:
| English | | ISBN:
| 019502933X | | Product Length:
| 9.18 inches | | Product Width:
| 6.38 inches | | Product Height:
| 0.88 inches | | Product Weight:
| 1.33 pounds | | Package Length:
| 9.3 inches | | Package Width:
| 6.4 inches | | Package Height:
| 1.1 inches | | Package Weight:
| 1.35 pounds | | Average Customer Rating:
| based on 3 reviews |
| | | | Used and New: | | | |
| All | |
| $15.36 | Used
- VeryGood | | | $15.36 | Used
- Good | | | $15.36 | Used
- VeryGood | | | $15.99 | Used
- Good | | | $16.65 | Used
- Good | | | $17.55 | Used
- Good | | | $19.97 | Used
- Good | | | $19.99 | Used
- VeryGood | | | $19.99 | Used
- VeryGood | | | $21.95 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $22.87 | Used
- Good | | | $22.87 | Used
- VeryGood | | | $23.99 | Used
- VeryGood | | | $26.16 | Used
- Good | | | $42.00 | Used
- Good | | | $42.74 | New | | | $42.74 | New | | | $42.86 | New | | | $45.00 | Used
- Mint | | | $46.85 This item ships for FREE with Super Saver Shipping. | New | | | $47.00 | New | | | $48.88 | New | | | $52.78 | New | | | $57.10 | Used
- Mint | | | $57.82 | New | | | $61.16 | New | | | $61.17 | New | | | $62.04 | Used
- Mint | | | $62.07 | New | | | $62.10 | Used
- Mint | | | $64.93 | Used
- VeryGood | | | $65.06 | New | | | $67.25 | New | | | $68.12 | New | | | $72.52 | New | | | $77.47 | Used
- Mint | | | $78.51 | New | | | $80.13 | New | | | $173.00 | New | | | $321.69 | Used
- VeryGood | |
| New | |
| $42.74 | New | | | $42.74 | New | | | $42.86 | New | | | $46.85 This item ships for FREE with Super Saver Shipping. | New | | | $47.00 | New | | | $48.88 | New | | | $52.78 | New | | | $57.82 | New | | | $61.16 | New | | | $61.17 | New | | | $62.07 | New | | | $65.06 | New | | | $67.25 | New | | | $68.12 | New | | | $72.52 | New | | | $78.51 | New | | | $80.13 | New | | | $173.00 | New | |
| Used | |
| $15.36 | Used
- VeryGood | | | $15.36 | Used
- Good | | | $15.36 | Used
- VeryGood | | | $15.99 | Used
- Good | | | $16.65 | Used
- Good | | | $17.55 | Used
- Good | | | $19.97 | Used
- Good | | | $19.99 | Used
- VeryGood | | | $19.99 | Used
- VeryGood | | | $21.95 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $22.87 | Used
- Good | | | $22.87 | Used
- VeryGood | | | $23.99 | Used
- VeryGood | | | $26.16 | Used
- Good | | | $42.00 | Used
- Good | | | $45.00 | Used
- Mint | | | $57.10 | Used
- Mint | | | $62.04 | Used
- Mint | | | $62.10 | Used
- Mint | | | $64.93 | Used
- VeryGood | | | $77.47 | Used
- Mint | | | $321.69 | Used
- VeryGood | |
| | | | Customer Reviews: | |
Average Customer Review:
( 3 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
ConformeSep 20, 2011
By Naza Buen producto, un libro que es considerado la biblia en su género, bien empacado y enviado por los canales de amazon, conforme, gracias!
excellent bookMay 06, 2010
By carlos this is the best book of its kind, every epidemiologist should have this book addresses the issues on cases and controls in a very comprehensive
6 of 13 found the following review helpful:
Buy this book before designing a case-control studySep 12, 2000
If you are planning a case-control study, this book will be very useful, because it explains all steps,including sample size calculation and methods of analysis.
| | |
|