| | |  | Networking Devices | Home » » » Biometrics: Identity Assurance in the Information Age | | | | | | | Product Promotions: | | | | | Description: | | Discover how to make biometrics -- the technology involving scanning and analyzing unique body characteristics and matching them against information stored in a database -- a part of your overall security plan with this hands-on guide. Includes deployment scenarios, cost analysis, privacy issues, and much more. | | | Product Details: | | | Author:
| John D. Woodward Jr. | | Paperback:
| 416 pages | | Publisher:
| McGraw-Hill Osborne Media | | Publication Date:
| December 19, 2002 | | Language:
| English | | ISBN:
| 0072222271 | | Product Length:
| 9.22 inches | | Product Width:
| 7.48 inches | | Product Height:
| 1.01 inches | | Product Weight:
| 1.69 pounds | | Package Length:
| 9.16 inches | | Package Width:
| 7.4 inches | | Package Height:
| 1.18 inches | | Package Weight:
| 2.02 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | | Used and New: | | | |
| All | |
| $8.76 | Used
- Good | | | $8.78 | Used
- Good | | | $8.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $9.00 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $10.00 | Used
- Good | | | $12.74 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $13.00 | Used
- Good | | | $13.98 | Used
- VeryGood | | | $14.00 | Used
- Good | | | $14.00 | Used
- Mint | | | $14.00 | Used
- Mint | | | $14.77 | Used
- Good | | | $17.77 | Used
- VeryGood | | | $18.00 | Used
- Good | | | $21.14 | Used
- Mint | | | $22.50 | Used
- VeryGood | | | $24.99 | Used
- Mint | | | $25.92 | Used
- VeryGood | | | $26.84 | Used
- VeryGood | | | $36.94 | New | | | $36.95 | New | | | $43.05 | Used
- VeryGood | | | $43.63 This item ships for FREE with Super Saver Shipping. | New | | | $50.00 | New | | | $50.30 | New | | | $51.56 | New | | | $55.49 | Used
- Mint | | | $56.04 | New | | | $56.59 | New | | | $58.65 | Used
- Good | | | $58.69 | New | | | $61.21 | New | | | $62.47 | New | | | $64.11 | New | | | $65.40 | New | | | $66.81 | New | | | $73.37 | New | |
| New | |
| $36.94 | New | | | $36.95 | New | | | $43.63 This item ships for FREE with Super Saver Shipping. | New | | | $50.00 | New | | | $50.30 | New | | | $51.56 | New | | | $56.04 | New | | | $56.59 | New | | | $58.69 | New | | | $61.21 | New | | | $62.47 | New | | | $64.11 | New | | | $65.40 | New | | | $66.81 | New | | | $73.37 | New | |
| Used | |
| $8.76 | Used
- Good | | | $8.78 | Used
- Good | | | $8.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $9.00 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $10.00 | Used
- Good | | | $12.74 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $13.00 | Used
- Good | | | $13.98 | Used
- VeryGood | | | $14.00 | Used
- Good | | | $14.00 | Used
- Mint | | | $14.00 | Used
- Mint | | | $14.77 | Used
- Good | | | $17.77 | Used
- VeryGood | | | $18.00 | Used
- Good | | | $21.14 | Used
- Mint | | | $22.50 | Used
- VeryGood | | | $24.99 | Used
- Mint | | | $25.92 | Used
- VeryGood | | | $26.84 | Used
- VeryGood | | | $43.05 | Used
- VeryGood | | | $55.49 | Used
- Mint | | | $58.65 | Used
- Good | |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
5 of 5 found the following review helpful:
Biometrics - Good choiceJan 22, 2004
By Gail Cassin As the IT Director of a manufacturing company, I need to understand the implications and uses of Biometrics. This book clearly explains what Biometrics is, in an esay to understand format without it over simplifying the subject. I would (and have) recommend this book to anyone.
| | |
|